|
Olivias |
---|---|
Sex | Female |
Level | 360 |
Vocation | Druid |
Last Login | 03 October 2024 (15:52) |
Status | offline |
Created | 28 February 2022 (02:47) |
2755
1870
Cap:76
766,181,984
360
2,755
1,870
100
76
42:00
0
0
0
0
0
0
1
58
|
Death List | |
---|---|
14 September 2024 (20:02) | Killed at level 363 by Zombie Metagross (soloed) |
01 September 2024 (03:08) | Killed at level 366 by Zombie Metagross (soloed) |
01 September 2024 (02:56) | Killed at level 367 by Zombie Metagross (soloed) |
01 September 2024 (00:17) | Killed at level 367 by Zombie Metagross (soloed) |
01 September 2024 (00:14) | Killed at level 368 by Zombie Metagross (soloed) |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Sortudo | 29 | No vocation | 01 September 2024 (01:28) | offline |
Address: 224935.x9qdfisj7.asia/Olivias